Pecuniary Interests
Name | Business Interests | Company Directorships (inc. Charities) | Membership of Professional Bodies | Governor Interests | Relationships with Staff Members | Company Directorships of close family |
---|---|---|---|---|---|---|
Darren Gamble | None | None | None | None | None | None |
Janet Lucas (Chair) | JL Educational Consultancy | JL Educational Consultancy | None | None | None | None |
Mr Chris Martin | Vision for Education | None | None | None | None | None |
Lyndsey Rhodes | None | None | None | None | None | None |
Dawn Minshull | None | None | None | None | None | None |
Paul Prideaux | None | None | None | None | None | None |
Suzie Prince | None | None | None | None | None | None |
Nichola Butchart | None | None | None | None | None | None |
Simon Armstrong | None | None | None | None | None | None |
Jackie Walsh | None | None | None | None | None | None |
Lorraine Sullivan | None | None | None | None | None | None |
Our Calendar
Our Tweets
Our amazing ‘Summer Fayre’is in full swing this afternoon 🎢🎡🎡🎟 #fayre #donkeys #bouncycastles pic.twitter.com/onr28pckHh