The Governing Body
Welcome to our Governing Body
To look at our Annual Governance Statement:
For Governor Code of Conduct:
Governing Body | Type | Appointed by | Term of Office Start | Term of Office End | Attendance |
---|---|---|---|---|---|
D Gamble | Head | Ex Officio | 01/12/2017 | 30/11/2021 | 11/11 |
B Payne | Co-opted | Governing Body | 01/12/2017 | 30/11/2021 | 6/8 |
David Foster | Co-Opted | Governing Body | 01/12/2017 | 30/11/2021 | 11/11 |
R Rodden | Co-opted | Governing Body | 01/12/2017 | 30/11/2021 | 11/11 |
J Short | Co-opted | Governing Body | 01/12/2017 | 30/11/2021 | 4/10 |
J Lucas (Chair) | Co-Opted | Governing Body | 01/12/2017 | 30/11/2021 | 4/4 |
L Sullivan | Co-opted | Governing Body | 01/12/2017 | 30/11/2021 | 10/11 |
Angela King | Parent | Elected | 01/12/2017 | 30/11/2021 | 5/7 |
A Laughton | Staff | Elected | 01/12/2017 | 30/11/2021 | 7/8 |
Mr Chris Martin | Co-opted | GB | 21/09/2020 | 21/09/2023 | NA |
Mrs Diane Vickers | Observer | GB | 03/10/2017 | 02/10/2021 | 2/2 |
Mrs Suzie Prince | Observer | GB | 15/01/2018 | 14/01/2022 | 3/4 |
Mrs L Rhodes | Parent | GB | 06/03/2020 | 05/03/2024 | 1/1 |
Mrs D Minshull | Parent | GB | 06/03/2020 | 05/03/2024 | 1/1 |
Governor Responsibilities
Full Governing Body | Finance & Resources | Raising Achievement | Performance Management | Governor Responsibility |
---|---|---|---|---|
Darren Gamble | X | X | ||
B Payne | X | |||
R Rodden | X | X | Pupil voice/Student Council | |
J Short | X | X | Safeguarding Lead /LAC | |
A Laughton | X | SEND | ||
David Foster | Chair | X | Safeguarding | |
Janet Lucas | X | Chair | Chair of Governors/ Assessment | |
Chris Martin | ||||
Dawn Minshull | ||||
Lyndsey Rhodes | ||||
Suzie Prince | Observer | Observer | ||
Diane Vickers | Observer |
Quick Links

Our free communication app allows us to provide parents with instant access to our important messages and up to date school information. Please contact the school office if you have not received your personal invite.