The Governing Body
Welcome to our Governing Body
For Governor Code of Conduct:
Governing Body | Type | Appointed by | Term of Office Start | Term of Office End | Attendance |
---|---|---|---|---|---|
D Gamble | Head | Ex Officio | 01/12/2017 | 30/11/2021 | |
J Lucas | Chair/ Co-Opted | Governing Body | 18/09/2018 | 17/09/2022 | 3/3 |
Mr Chris Martin | Co-opted | GB | 21/09/20 | 21/09/23 | 2/2 |
Mr Simon Armstrong | Staff | GB | 12/11/21 | 12/11/25 | 3/3 |
Mrs Suzie Prince | Co-Opted | GB | 21/06/21 | 27/06/25 | 4/4 |
Mrs L Rhodes | Co-Opted | GB | 06/3/20 | 05/03/2024 | 4/4 |
Miss D Minshull | Parent | Elected | 06/03/2020 | 05/03/2024 | 4/4 |
Mr P Prideaux | Co-opted | GB | 22/03/21 | 21/03/24 | 3/3 |
Nichola Butchart | Parent | Elected | 10.05.21 | 09.05.25 | 4/4 |
Lorraine Sullivan | Co-opted | Elected | 28.03.22 | 27.03.26 | |
Jackie Walsh | Co-opted | Elected | 28.03.22 | 27.03.26 |
Governor Responsibilities
Full Governing Body | Finance & Resources | Raising Achievement | Performance Management | Governor Responsibility | SEND |
---|---|---|---|---|---|
Darren Gamble | X | X | |||
Janet Lucas | X | Chair | X | Chair of Governors/ Assessment | |
Chris Martin | |||||
Dawn Minshull | |||||
Lyndsey Rhodes | |||||
Suzie Prince | Safeguarding | ||||
Nicola Butchart | X | ||||
Simon Armstrong |
Quick Links

Our free communication app allows us to provide parents with instant access to our important messages and up to date school information. Please contact the school office if you have not received your personal invite.